South of Denmark
| General info | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Climate - when to go | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| What to bring | |||||||||||||||||||||||||
The Danish Meteorological Institute (DMI) can tell you the weather forecast so you will know whether to bring shorts or raincoat - you can get the prognosis for the following five days on the website: http://www.dmi.dk/eng/index/forecasts.htm | |||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||
| North Sea Cycle Route - Top quality cycling route book and map of the North Sea Coast - from Tønder in the south to Skagen in the north. You can order the book here: http://www.tgv.dk/idd565.asp Maps from other parts of Denmark can be ordered here: http://dcf.verticportals.com/ | |||||||||||||||||||||||||
| Signposting | |||||||||||||||||||||||||
The North Sea Cycle Route is marked from the German border in the south to the Skaw (Skagen) in the north with blue signs with white text and a white cycle and the figure 1 on a red background (the national cycle route number 1). From the Skaw to Grenaa, the North Sea Cycle Route is marked with blue signs with white test and a white cycle and the figure 5 on a red background (the national cycle route number 5). | |||||||||||||||||||||||||
| Accommodation | |||||||||||||||||||||||||
| Hotels & Bed & Breakfast: Skærbæk, Ballum, Højer, Brøns, Rejsby, Misthusum, Emmerlev Klev, Tønder and Bredebro Youth Hostels: Rudbøl, Tønder Campsites: Tønder, Møgeltønder, Rudbøl, Emmerlev Klev, Ballum, Bredebro and Skærbæk. The Daler Camping is situated in the village of Daler between Tønder and Højer in the Southwestern region of Jutland: www.daler-camping.dk/uk/index.html Guest Houses: Møgeltønder, Tønder, Højer, Skærbæk and Astrup | |||||||||||||||||||||||||
| Cycle parking/repairs/rentals | |||||||||||||||||||||||||
| Skærbæk, Højer and Tønder | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||
| Traffic info: www.rejseplanen.dk, www.sydbus.dk | |||||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||||
Denmark's largest electronic culture calendar: Tourist information - Ribe: Tourist information - Varde: Guided trips out in the open: | |||||||||||||||||||||||||


ºC
mm

