Facts & Figures
Weather details and important info.
| General info | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Climate - when to go | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| What to bring | |||||||||||||||||||||||||
| Waterproofs, thermos flask, walking boots | |||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||
| Essential, try OS Loch Lomond and Trossachs | |||||||||||||||||||||||||
| Signposting | |||||||||||||||||||||||||
| Cycle routes are all signposted, Red Circle symbol | |||||||||||||||||||||||||
| Accommodation | |||||||||||||||||||||||||
| Go to www.visitscotland.com | |||||||||||||||||||||||||
| Cycle parking/repairs/rentals | |||||||||||||||||||||||||
| Alpine Bikes, Regent Street | |||||||||||||||||||||||||
| Package tours | |||||||||||||||||||||||||
| Available from www.visitscotland.com | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||
| See www.spt.co.uk | |||||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||||
Glasgow boasts excellent night life, a thriving music scene, restaurants serving cuisine from around the world, and has pretty good cycling facilities. Major roads all have cycle lanes, and there is a good network of off-road paths.
Sources: Cycling Scotland





