Durham
England
| General info | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Climate - when to go (weather station at Durham City 102m amsl) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| What to bring | |||||||||||||||||||||||||
| The weather can be very variable, so you need to come prepared for sun, wind, rain and if you are unlucky the cold. | |||||||||||||||||||||||||
| Maps | |||||||||||||||||||||||||
![]() The Sustrans National Cycle Network maps cover the whole of the United Kingdom part of the North Sea Cycle Route. County Durham is well covered by the Three Rivers Cycle route map. If you have time, the map actually covers a triangular circuit of the county which is well worth doing (especially if you like hills). Go to the Sustrans online shop to order. There is more information on local cycle maps here. | |||||||||||||||||||||||||
| Signposting | |||||||||||||||||||||||||
![]() The route is signposted throughout with the standard National Cycle Network signs. As you arrive from Hartlepool in the south you will be on Route 14, but you soon rejoin the main east coast Route 1 and follow it to the boundary with Tyne and Wear past Seaham. See here for more detail on route numbering. | |||||||||||||||||||||||||
| Accommodation | |||||||||||||||||||||||||
| The section of the route in County Durham is quite short and this is not the main area for tourists. They tend to go further inland to Durham City and the moors beyond. As a result there is very limited accommodation - one or two bed and breakfasts and the Seaham Hall Hotel. This a small but very luxurious retreat with health spa in a former stately home. Lord Byron the poet was married there in 1815 - though the marriage only lasted a year. | |||||||||||||||||||||||||
| Cycle parking/repairs/rentals | |||||||||||||||||||||||||
| There is no cycle shop in this part of County Durham - you either need to go back to Hartlepool or on to Sunderland (or inland to Durham City). | |||||||||||||||||||||||||
| Package tours | |||||||||||||||||||||||||
| There are no package tours covering this part of the route as far as we know. | |||||||||||||||||||||||||
| Transportation | |||||||||||||||||||||||||
| Newcastle to the north is the regional hub for road, rail, air and of course bike. Durham City is also on the East Coast Main Line railway. Seaham has a railway station with local trains south to Tees Valley and north to Newcastle via Sunderland. Subject to space you can take bikes on these trains without booking, though avoid peak travel to work times. | |||||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||||
| Travel: UK National Rail Enquiries UK railway network maps Northern Rail Municipalities Durham City Council Durham County Council Easington District Council Other sites Met Office weather stats for Durham City Durham Cathedral | |||||||||||||||||||||||||





